CFTC and NBA sign MOU to protect integrity in professional basketball
The Commodity Futures Trading Commission and the National Basketball Association signed a Memorandum of Understanding to protect integrity in prediction markets.
Research-led broker decisions
traderpublic makes room for regulation, fees, platforms and the limits of the record — so you can investigate a broker without mistaking a polished profile for a recommendation.
The Commodity Futures Trading Commission and the National Basketball Association signed a Memorandum of Understanding to protect integrity in prediction markets.
Fredonia Mining said it filed a technical report backing a preliminary economic assessment on its EDM gold and silver project in Santa Cruz, Argentina.
XAG/USD−5.43%1 sessionMentions silver
Plato Gold has closed an initial $55,000 tranche of its critical-mineral flow-through private placement, issuing 1.1 million shares on September 29, 2026.
XAU/USD−3.35%1 sessionMentions gold
The Securities and Exchange Commission has released a report to Congress detailing policy recommendations from its 45th Annual Government-Business Forum on Small Business Capital Formation, held March 9, 2026. The report was issued July 27, 2026.
Nikkei 225−2.12%1 sessionIndices coverage
| Name | Last | Change |
|---|---|---|
| USD/CHF | 0.822950 | −0.68% |
| GBP/USD | 1.3399 | +0.62% |
| USD/JPY | 157.25 | −0.51% |
| EUR/USD | 1.1172 | +0.38% |
Window: past session
| Name | Last | Change |
|---|---|---|
| UNI | $7.0200 | +1.15% |
| RAIN | $0.006223 | −0.91% |
| XMR | $597.43 | +0.71% |
| NEAR | $4.3400 | +0.69% |
Window: past hour
| Name | Last | Change |
|---|---|---|
| XAG/USD | $49.1252 | −5.43% |
| XAU/USD | $3,875.37 | −3.35% |
Window: past session
| Name | Last | Change |
|---|---|---|
| Nikkei 225 | 63,290.11 | −2.12% |
| Nasdaq | 26,184.72 | −1.38% |
| Dow Jones | 51,770.31 | −1.09% |
| S&P 500 | 7,743.98 | +0.28% |
Window: past session
Reference prices for information only. Available forecasts show model estimates, not investment advice. Crypto from CoinGecko (true 1-hour change); FX from ECB reference rates via Frankfurter, metals from Coinbase spot and indices from FRED — daily values, so those changes cover 1 session.
| Name | Last | Change |
|---|---|---|
| USD/CHF | 0.822950 | −0.68% |
| GBP/USD | 1.3399 | +0.62% |
| USD/JPY | 157.25 | −0.51% |
| EUR/USD | 1.1172 | +0.38% |
| NZD/USD | 0.563603 | +0.35% |
Window: past session
| Name | Last | Change |
|---|---|---|
| UNI | $7.0200 | +1.15% |
| RAIN | $0.006223 | −0.91% |
| XMR | $597.43 | +0.71% |
| NEAR | $4.3400 | +0.69% |
| ZEC | $1,266.13 | +0.57% |
Window: past hour
| Name | Last | Change |
|---|---|---|
| XAG/USD | $49.1252 | −5.43% |
| XAU/USD | $3,875.37 | −3.35% |
Window: past session
| Name | Last | Change |
|---|---|---|
| Nikkei 225 | 63,290.11 | −2.12% |
| Nasdaq | 26,184.72 | −1.38% |
| Dow Jones | 51,770.31 | −1.09% |
| S&P 500 | 7,743.98 | +0.28% |
Window: past session
Source: ECB reference rates via Frankfurter. One fix per banking day — this is a daily series, not intraday.
Crypto from CoinGecko (true 1-hour change); FX from ECB reference rates via Frankfurter, metals from Coinbase spot and indices from FRED — daily values, so those changes cover 1 session.
| Name | Last | Change |
|---|---|---|
| UNI | $7.0200 | +1.15% 1h |
| XMR | $597.43 | +0.71% 1h |
| NEAR | $4.3400 | +0.69% 1h |
| GBP/USD | 1.3399 | +0.62% 1 session |
| ZEC | $1,266.13 | +0.57% 1h |
| LINK | $11.4500 | +0.47% 1h |
| Name | Last | Change |
|---|---|---|
| XAG/USD | $49.1252 | −5.43% 1 session |
| XAU/USD | $3,875.37 | −3.35% 1 session |
| Nikkei 225 | 63,290.11 | −2.12% 1 session |
| Nasdaq | 26,184.72 | −1.38% 1 session |
| Dow Jones | 51,770.31 | −1.09% 1 session |
| RAIN | $0.006223 | −0.91% 1h |
Crypto from CoinGecko (true 1-hour change); FX from ECB reference rates via Frankfurter, metals from Coinbase spot and indices from FRED — daily values, so those changes cover 1 session.